KSEF-C Horizontal Discharge Roof Fan

Description :

KSEF-C is used for pressurization, smoke exhaust, supply or extraction on roof top between min. 3.500 m3/h max. 100.000 m3/h air flow capacity. Factory, warehouse, hospital, shopping malls, cafes, restaurants etc. It is suitable for using on all buildings top for ventilation systems.

 

MOTOR PROTECTION CLASS
IP 55
MOTOR INSULATION CLASS  F CLASS
MOTOR BRAND OMEGA-GAMAK-VOLT-WATT
MOTOR ENCLOSURE TYPE TEFC
MOTOR EFFICIENCY CLASS IE2-IE3
BODY MATERIAL SHEET METAL
BODY COATING ELECTROSTATIC POWDER PAINT
IMPELLER TYPE AXIAL
IMPELLER MATERIAL ALUMINUM
DUTY CYCLE IEC Duty Cycle-S1
WORKING AMBIENT TEMP -20 - +50 °C
DIRECTIVE

IEC-60335-2-80, ISO 1940-1

 

 TECHNICAL SPECIFICATIONS

 

MODELVOLTAGE (V)FREQUENCY (Hz)POWER (W)REV (RPM)FLOW RATE (m3/h)SOUND PRESSURE dB(A) 3mWEIGHT (KG)
KSEF-C  400 230/380 50 0,37 1400 3500 69 38
KSEF-C 450 230/380 50 0,55 1400 4400 69 42
KSEF-C  500 230/380 50 0,55 1400 6000 72 44
KSEF-C  560 230/380 50 0,75 1400 8200 75 48
KSEF-C  630 230/380 50 1,10 1400 14000 80 60
KSEF-C  710 230/380 50 1,50 1400 20000 83 73
KSEF-C 800A 230/380 50 2,20 1400 26000 89 85
KSEF-C 800B 230/380 50 3 1400 32000 90 91
KSEF-C  900A 380  50  4  1400  40000 94 95
KSEF-C  900B 380  50  5,5  1400 48000 94 96
KSEF-C 900C 380  50 11  1400  49000 97 108
KSEF-C 1000A 380 50 7,5 1400 56000 99 99
KSEF-C 1000B 380 50 15 1400 65000 100 108
KSEF-C 1000C 380 50 18,5 1400 73000 102 125
KSEF-C 1120A 380 50 22 1400 90000 104 128
KSEF-C 1120B 380 50 30 1400 100000 104 137
Read 495 times Last modified on Tuesday, 03 October 2023 05:02
More in this category: « KARF Horizontal Discharge Roof Fan