KUGS Low Pressure Centrifugal Fan

Description :

Pressure: 400 - 1400 pa. Airflow: 3.500 - 50.000 m3/h. Backward curved impeller. Direct coupling or belt driven. Minimum engine power, max. capacity. Used areas: Aspiration of clean or slightly dusty or clean air. Aspiration of exhaust fumes.

 

MOTOR PROTECTION CLASS
IP 55
MOTOR INSULATION CLASS  F CLASS
MOTOR ENCLOSURE TYPE AC - TEFC
MOTOR EFFICIENCY CLASS IE2-IE3
BODY MATERIAL DKP SHEET METAL
IMPELLER TYPE BACKWARD CURVED
BODY COATING ELECTROSTATIC POWDER COATING
IMPELLER MATERIAL DKP SHEET METAL
DUTY CYCLE IEC Duty Cycle-S1
WORKING AMBIENT TEMP -20 - +50 °C
DIRECTIVE

IEC-60335-2-80, ISO 1940-1

 

 TECHNICAL SPECIFICATIONS

 

MODELVOLTAGE (V)FREQUENCY (Hz)POWER (KW)REV (RPM)FLOW RATE (m3/h)WEIGHT (KG)
KUGS 320 230/380 50 0.55 1450 3500 78
KUGS 350A 230/380 50 0.55 1450 3800 78
KUGS 350B 230/380 50 0.75 1450 5000 78
KUGS 400A 230/380 50 0.75 1450 6000 91
KUGS 400B 230/380 50 1,1 1450 7000 98
KUGS 450A 230/380 50 1,1 1450 8000 98
KUGS 450B 230/380 50 1,5 1450 10000 104
KUGS 500A 230/380 50 2,2 1450 10500 145
KUGS 500B  230/380  50  2,2  1450 12000   145
KUGS 500C  230/380 50   3  1450 13000   158
KUGS 550A  380  50  4  1450 15000   175
KUGS 550B  380  50  4  1450 16000   175
KUGS 630A 380   50  5,5  1450  18000  225
KUGS 630B  380  50  7,5  1450  20000  240
 KRFH 630C  380  50  7,5  1450  22000 240
KUGS 700A   380  50  11 1450  26000  255
 KUGS 700B  380  50  15  1450  30000  325
KUGS 800A 380 50 18,5 1450 40000 375
KUGS 800B 380 50 22 1450 50000 410
Read 511 times Last modified on Wednesday, 04 October 2023 05:27